Wednesday, May 22, 2013

Latest local news, weather, high school sports in the Rio Grande Valley

endzone stats 

End Zone Receiving Leaders 2012

 

Place

Name

Team

Catches

Yds

Avg

TD

1 Malcolm Green Conway 80 1172 14.7 11
2 Trey Gattison  Hartsville 41 833 20.31 16
3 Trell Harrell Myrtle Beach 62 814 13.1 10
4 Akeem Bostick West Florence 29 783 27.0 12
5 Akeem Peoples Lamar 42 778 18.52 12
6 Ryan Yurachek Carolina Forest 56 731 13.1 7
7 AJ Walker Georgetown 57 724 12.7 8
8 Kyle Belack Carolina Forest 54 723 13.4 7
9 CJ Cooper Myrtle Beach 57 705 12.4 7
10 Renard Pointer Myrtle Beach 31 684 22.1 5
11 Marquice Elmore East Clarendon 32 665 20.78 7
12 Cayland Howard Darlington 41 639 15.58 10
13 Raheem Ward Marlboro County 32 632 19.75 7
14 Darius Leonard Lake View 20 601 30.0 7
15 Jamal Stanton Marlboro County 28 578 20.64 5
16 Tyreek Hayes Dillon 29 502 17.3 6
17 Shayton Durrand Carvers Bay 24 468 19.5 7
18 Fabian Jefferson South Florence 33 462 14.0 7
18 Mason Edwards South Florence 21 462 22.0 5
20 James Green Wilson 30 445 14.83 1
21 Zavier Jones Carolina Forest 40 441 11.0 2
22 Royal Purnell Mullins 22 425 19.31 1
22 Ty Jett Darlington 28 425 15.17 3
24 Cameron Gore North Myrtle Beach 35 423

12.08

3
25 Raekwon McCall Wilson 18 422 23.44 5
26 Ryan Bellamy Loris 18 404 22.44 3
27 Kendrick Johnson Wilson 33 401 12.15 4
28 Ronique Smith Aynor 21 398 18.95 6
29 Demetrius Peoples Lamar 25 390 15.6 9
30 Christian Bruce Wilson 15 378 25.2 6
31 Fred David Marlboro County 24 377 15.71 3
32 Desmond Sumpter Carvers Bay 24 357 14.87 5
33 Breon Page Dillon 24 349 14.54 3
34 Deion Sanders Cheraw 33 337 10.21 3
35 Jearl Harrison East Clarendon 19 331 17.42 3
36 Tre McCullum Saint James 28 330 11.78 5
37 M. McManus Marlboro County 27 329 12.19 5
38 Ezra Lighty Dillon 16 323 20.18 2
39 Malik Waring Myrtle Beach 20 317 15.9 3
40 Devin Dubose South Florence 27 303 11.22 3
41 Ke'Tron Belin Hannah-Pamplico 23 299 13.0 4
42 Jordan Hanna Lake City 19 287 15.1 4
43 Justin Chapman Cheraw 32 278 8.68 0
44 Jamel Swinton Green Sea-Floyds 10 275 27.5 5
45 Kirby Gardner Lamar 21 273 13.0 2
46 Eric Baker North Myrtle Beach 21 270 12.85 0
47 Kahmil Cooper Conway 10 263 26.3 4
48 Sawyer Jordan Conway 16 258 16.1 1
49 Tarik Tucker Georgetown 23 258 11.21 2
50 DJ Johnson Mullins 13 255 19.61 1
51 Dominic Scott Hemingway 16 250 15.62 3
52 Teddy Gillespie Cheraw 14 240 17.14 2
53 John Cooks Cheraw 16 239 14.93 2
54 Anthony Blue Dillon 18 232 12.88 4
55 Jordan Jenkins Hannah-Pamplico 9 230 26.0 4
56 Bryan Edwards Conway 17 225 13.2 9
57 Harold Atkinson Carolina Forest 20 221 11.05 2
58 M. McRea Andrews 7 217 31.0 1
59 Richard Miles Mullins 22 215 9.77 1
60 Marquis Miller Mullins 13 211 16.23 1
60 Sean Michael Orcutt Myrtle Beach 11 211 19.18 4
62 Shaquan Durrand Carvers Bay 8 202 25.25 4
63 Chris Gamble Georgetown 13 195 15.0 2
64 Oliver Chandler Darlington 12 186 15.5 2
65 Tabari Hines South Florence 19 179 9.42 4
66 Lindon James Lake City 15 176 11.73 2
67 Zack Hyde Socastee 10 171 17.1 1
68 CJ Powell South Florence 16 167 10.43 1
69 Reco Brown Lake View 5 164 32.8 2
70 Ty James Darlington 6 162 27.0 2
71 Jamar White Carolina Forest 16 159 13.3 1
71 Labradford Abson Lamar 14 159 11.35 0
73 Clarence Jones Hemingway 10 156 15.6 1
74 Delonzo Williams North Myrtle Beach 9 154 17.11 1
75 Q. Sims Darlington 10 152 15.2 0
76 Malik Robinson Lamar 9 151 16.77 1
77 John Sanders Mullins 6 150 25.0 1
78 Jay Johnson Dillon 12 149 12.4 1
79 Hunter Windham Aynor 7 147 21.0 2
80 Taquric Gagum Conway 13 145 11.15 0
81 Rob Ferraro Waccamaw 9 142 15.8 0
81 DQ Nash Aynor 7 142 20.29 3
83 Kelvin Washington Hemingway 12 139 11.6 3
84 Sigfreid Long Loris 12 130 10.83 1
85 Shaquille Jordan Green Sea-Floyds 5 128 25.6 1
86 Stephen Gursky Socastee 5 125 25.0 1
87 Will Bazen Hannah-Pamplico 4 122 30.5 1
88 Jarvis Ellison Hannah-Pamplico 7 121 17.0 0
89 Tommy Lazaroff Socastee 6 119 19.83 1
90 Jovan Strickland Lake View 5 117 23.4 1
91 Chrishon Jordan Lake View 9 116 12.88 2
91 Trequez Miller Green Sea-Floyds 10 116 11.6 1
93

Ga'Quan Maize

Wilson 10 115 11.5 0
93 Henry Coaxum Lamar 8 115 14.37 1
95 Joey Felder South Florence 9 114 12.66 2
96 J. Robinson Andrews 9 113 12.55 3
97 Dae'Quan Gibson Georgetown 10 111 11.1 1
97 Shawn Lawrence Johnsonville 5 111 22.2 0
99 Cannon Ballard Georgetown 6 108 18.0 0
99 Shammond Jackson Loris 10 108 10.8 1
99 Delano Walters Socastee 5 108 21.6 2
102 Dontre Mack Hemingway 14 107 7.6 0
102 Danwane Hemingway Loris 6 107 17.83 0
104 Shammond Jackson Loris 10 106 10.6 1
105 Hunter Starbeck Myrtle Beach 10 103 10.3 1
106 Pete Ingram Dillon 6 101 16.8 1
107 Trey Samuel Hartsville 3 100 33.33 1

 

2011 Receiving Leaders

ADVERTISEMENT
Special Features
Food 4 Thought Page
Keep It Clean! Food 4 Thought airs every Wednesday night at 10 pm!
Weather Sketchers
Hey kids! Submit your drawing for the Action 4 News "Weather Sketchers" program.
Action 4 Deals
Get half-off gift certificates to restaurants & more through our Action 4 Deals program.
Valley Football Central
LIVE video and audio streams of Rio Grande Valley high school football games.
Follow Valley Central
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit