Wednesday, June 19, 2013

Latest local news, weather, high school sports in the Rio Grande Valley

endzone stats 

End Zone Team Defense Leaders 2012

Place

Team

Points

Avg

Games

1 Dillon 113 8.07 14
2 Loris 112 9.33 12
3 Carvers Bay 119 10.81 11
4 Johnsonville 189 13.5 14
5 Marlboro County 190 15.83 12
6 Hartsville 251 16.73 15
7 Timmonsville 201 16.75 12
8 Myrtle Beach 224 18.66 12
9 West Florence 243 18.69 13
10 Socastee 244 18.76 13
11 Hemingway 242 20.16 12
12 Lamar 260 21.66 12
13 Georgetown 252 22.9 11
14 North Myrtle Beach 234 23.4 10
15 Cheraw 291 24.25 12
16 South Florence 297 24.75 12
17 Darlington 253 25.3 10
18 Lake View 331 25.46 13
19 Latta 258 25.8 10
20 Green Sea-Floyds 260 26.0 10
21 Andrews 296 26.9 11
22 Aynor 323 26.91 12
23 Saint James 287 28.7 10
23 Hannah-Pamplico 287 28.7 10
25 Mullins 352 29.33 12
26 Marion 348 31.63 11
26 Waccamaw 348 31.63 11
28 East Clarendon 317 31.7 10
29 Lake City 372 33.81 11
30 Wilson 339 33.9 10
31 Kingstree 388 35.27 11
32 Conway 439 36.58 12
33 Carolina Forest 416 37.81 11
34 Creek Bridge 422 42.2 10
   
 

 

2011 Defensive Leaders 

ADVERTISEMENT
Special Features
Weather Sketchers
Hey kids! Submit your drawing for the Action 4 News "Weather Sketchers" program.
KGBT on Facebook
Follow Action 4 News on Facebook
RGV Diabetes Page
News, information and resources about the diabetes epidemic in the Rio Grande Valley.
Action 4 Sunrise
Wake up to Action 4 Sunrise Monday through Friday
Follow Valley Central
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit